Manufacturer of a wide range of products which include sr 96 dual ampere and voltage meter lt, 4 inch pedestal analog meters, analog panel voltmeter, sr 65 analog voltmeter, sb 100 analog meters and analog voltmeter and ammeter panel.
₹ 450 Get Latest Price
Model Name/Number | SR 96 |
Usage/Application | Control Panel Indication |
Brand | Navy |
Display Type | Analog |
Voltage Range | 500 V |
Body Material | Plastic |
Current Range | 60 A |
₹ 220 Get Latest Price
Usage/Application | Industrial |
Shape | Circular |
Brand | Navy |
Color | Black |
Model | 4 Inch Dia |
Packaging Type | Packet |
Material | ABS,Glass |
Current Range | 0 to 30 A |
₹ 90 Get Latest Price
Voltage Range | 10 V |
Display Type | Needle Based |
Usage/Application | Insulation Testing |
Brand | Navy |
Model | SR 72, 96, 80, 65, etc |
Body Material | ABS, Glass |
Country of Origin | Made in India |
₹ 90 Get Latest Price
Shape | Square |
Voltage | 0 to 500 V |
Packaging Type | Box |
Brand | Navy |
Model | SR 65 |
Display Type | Analog |
Material | ABS Plastic, Glass |
Frequency | 50 Hz |
₹ 280 Get Latest Price
Voltage | 500 V |
Automation Grade | Automatic |
Packaging Type | Box |
Brand | Navy |
Display Type | Analog only |
Model | SB- 100 |
Material | ABS Plastic, Glass |
Usage/Application | Survey meter |
Frequency | 50 Hz |
Voltage Panel | 0 to 500 V |
SB 100 Meter is extensively used with any CSP survey meter.
.
₹ 395 Get Latest Price
Display Type | Analog |
Brand | Navy |
Material | ABS Plastic,Metal,Glass |
Voltage | 0 to 500 V |
Current | 0 to 30 A |
Phase | Three Phase |
₹ 180 Get Latest Price
Model Name/Number | SR 96 |
Brand | Navy |
Usage/Application | Laboratory |
Dimension | 72 x 72 mm |
Voltage | 480 V |
Packaging Type | Box |
Usage | Laboratory |
Frequency | 50 Hz |
Current | 0 to 30 A |
₹ 80 Get Latest Price
Model Name/Number | SR 72 |
Brand | Navy |
Dimension | 72 x 72 Mm |
Phase | Single Phase |
Display Type | Analog |
Material | ABS Plastic,Glass |
Voltage | 50-600 V |
Frequency | 50 Hz |
₹ 180 Get Latest Price
Shape | Circular |
Voltage | 0 to 500 V |
Packaging Type | Box |
Brand | Navy |
Model | SO 65 |
Display Type | Analog |
Material | ABS, Glass |
₹ 65 Get Latest Price
Brand | Vikrant |
Model | SR 52 |
Usage | Laboratory |
Operating Temperature | 10 to 45 Degree C |
Display | Analog |
Voltage | 0 to 300 V |
₹ 300 Get Latest Price
Model Name/Number | SR 72,SR 96,SR 52 |
Temperature Range | 10 to 55 Deg C |
Size | 72 x 72 mm,96 x 96 mm,52 x 52 mm |
Display | Digital |
Brand | Navy |
Current | 1-50 A |
Phase | Three |
Voltage | 415 V |
₹ 180 Get Latest Price
Usage/Application | Laboratory |
Dimension | 4 Inch Dia |
Phase | Single |
Display Type | Analog |
Brand | Navy |
Shape | Round |
At affordable prices, we are offering a wide assortment of 4 Inch Projection Voltmeter to customers. It is widely used for the IPCC temperature projections.
Features:
₹ 250 Get Latest Price
Model Name/Number | SR 72,SR 96,SR 52 |
Usage/Application | Control Panel Indication |
Brand | Navy |
Voltage | 0 to 500 V |
Dimension | 72 x 72 mm,96 x 96 mm,52 x 52 mm |
Display Type | Digital |
Phase | Three |
Prashant Agarwal (Proprietor)
Navy Electric India
Ground And 1st Floor, No 11, Navy Electric India, 6th Cross Right Side Magadi Road, Near Gopalpura
Bengaluru - 560023, Karnataka, India